Credit Card Debt: Where does your state rank?
(February 18, 2010) What is the median amount of credit card debt per borrower in your state? Find out below!
This table shows the median amount of revolving debt per borrower in each state as of 2008. Revolving debt is largely comprised of credit card debt (95%), and also includes private label cards and lines of credit. Our Partner CFED acquired the data from TransUnion, a credit reporting agency, as part of their Assets and Opportunities Score Cards.
| State | $
| Rank |
| Alaska | 4,755 | 51 |
| Nevada | 3,637 | 50 |
| Arizona | 3,515 | 49 |
| Washington | 3,459 | 48 |
| Maryland | 3,391 | 47 |
| Colorado | 3,382 | 46 |
| Virginia | 3,344 | 45 |
| Florida | 3,295 | 44 |
| Georgia | 3,252 | 43 |
| North Carolina | 3,194 | 42 |
| Connecticut | 3,179 | 41 |
| New Hampshire | 3,177 | 40 |
| Idaho | 3,146 | 39 |
| California | 3,142 | 38 |
| Delaware | 3,141 | 37 |
| New Jersey | 3,125 | 36 |
| Ohio | 3,083 | 35 |
| Rhode Island | 3,018 | 34 |
| Massachusetts | 3,016 | 33 |
| Minnesota | 3,003 | 32 |
| Utah | 2,987 | 31 |
| Michigan | 2,984 | 30 |
| Indiana | 2,943 | 29 |
| Illinois | 2,911 | 28 |
| Oregon | 2,892 | 27 |
| South Carolina | 2,886 | 26 |
| Wyoming | 2,860 | 25 |
| Hawaii | 2,859 | 24 |
| New York | 2,833 | 23 |
| District of Columbia | 2,788 | 22 |
| Maine | 2,741 | 21 |
| Pennsylvania | 2,716 | 20 |
| Texas | 2,714 | 19 |
| Tennessee | 2,713 | 18 |
| New Mexico | 2,689 | 17 |
| Kentucky | 2,683 | 16 |
| Alabama | 2,680 | 15 |
| Missouri | 2,653 | 14 |
| Montana | 2,628 | 13 |
| Kansas | 2,570 | 12 |
| West Virginia | 2,520 | 11 |
| Oklahoma | 2,499 | 10 |
| Vermont | 2,496 | 9 |
| Arkansas | 2,489 | 8 |
| Wisconsin | 2,482 | 7 |
| Nebraska | 2,475 | 6 |
| Louisiana | 2,473 | 5 |
| South Dakota | 2,375 | 4 |
| North Dakota | 2,275 | 3 |
| Mississippi | 2,240 | 2 |
| Iowa | 2,106 | 1 |
The History of Credit Card Deregulation